homehistorythe recorderservicessearch indexpress roomstatisticscontact
Columbiana, Ohio Recorders Office
 
 
Columbiana, Ohio Recorders Office

STATISTICS

Columbiana County, Ohio Recorder 2008 statistics.

 

Total fees collected : $736,252.03

Amount for County : $382,675.53

Amount for State : $350,038.90 / 1% = $3,537.60

Complete housing trust : $353,576.50

Total for mortgages : $371,304.00

Total for deeds : $130,132.00

 

YEAR 2004 2005 2006 2007 2008
Deeds Recorded 5,010 5,082 4,866 4,641 4,052
Mortgages Recorded 7,520 8,301 7,924 6,561 4,832
Equipment Fund Collection ($) $91,504 $88,747 $80,553.50 $69,036 $57,148

 

YEAR 2003 2004 2005 2006 2007 2008
General Fund Spending $177,701.40 $190,559.95 156,865.60 $153,278.53 $168,003.89 $186,498,31
Equipment Fund Spending $273.093.86 $104.450.38 $87,979.32 $92,455.71 $79,228.51 $61,776.28
TOTAL $450,795.26 $295,010.33 $244,784.34 $245,734.23 $247,232.40 $248,274.59

General Fund totals do not include medical insurance, PERS, and medicare.

 

Thank you for visiting the website of the Columbiana County Recorder. If you have any questions please feel free to call your Recorder at (330) 424-9517 or via email cbrown@ccclerk.org